Sarg - Squid Analysis Report Generator is a tool by web interface that allow you to view "where" your users are going to on the Internet. | ||||||||
Sarg provides many informations about Squid users activities: times, bytes, sites, etc... | ||||||||
Also Available These languages English, Bulgarian-windows1251, Catalan, Czech, Czech UTF8, Dutch, Greek, German, Hungarian, Indonesian, Italian, Japanese, Latvian, Polish, Portuguese, Romanian, Russian-koi8, Russian_UTF-8, Russian-windows1251, Serbian, Slovak, Spanish, Turkish, Ukrainian-windows1251 | ||||||||
Supported log files Squid, Microsoft ISA, Novell Border Manager | ||||||||
Files Readme ChangeLog Sample reports MAN page (thanks to Luigi Gangitano) | ||||||||
Download sarg-2.3.1 | ||||||||
Last change: Sep-18-2010 | ||||||||
Bug Report Support Request Patches Feature Requests |
You can find here linux Basic tutorials, linux articles, linux downloads, advance level linux tutorials and much more..
Sunday, May 29, 2011
Squid Report Analyzer
Labels:
Squid Utilities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment